|  | yoko | | 12 | 2,734 |
|  | meocon | | 2 | 449 |
|  | Jenny | | 22 | 3,646 |
|  | yoko | | 0 | 402 |
|  | BerkBear | | 24 | 4,015 |
|  | Vietscholar | | 2 | 1,049 |
|  | Whitebear. | | 21 | 2,834 |
|  | meocon | | 24 | 3,796 |
|  | Whitebear. |
07-18-2010
bởi VNC | 24 | 1,609 |
|  | Whitebear. | | 83 | 11,688 |
|  | PhDvn Reporter | | 4 | 1,156 |
|  | PhDvn Reporter | | 6 | 1,207 |
|  | PhDvn Reporter | | 1 | 880 |
|  | Whitebear. | | 1 | 771 |
|  | Whitebear. | | 0 | 802 |
|  | haichit. | | 9 | 1,148 |
|  | Vietscholar | | 46 | 4,569 |
|  | Whitebear. | | 8 | 925 |
|  | tranhungk43t | | 22 | 2,015 |
|  | yoko | | 7 | 1,129 |
|  | Pisces | | 3 | 715 |
|  | Whitebear. | | 23 | 1,510 |
|  | Mister | | 3 | 1,658 |
|  | mdlhvn | | 4 | 2,349 |
|  | Whitebear. |
01-08-2010
bởi Kev | 53 | 9,038 |
|  | Whitebear. | | 14 | 806 |
|  | cooperative |
10-28-2009
bởi Kev | 22 | 3,223 |
|  | haichit. | | 1 | 635 |
|  | Kev | | 11 | 1,635 |
|  | haichit. | | 0 | 813 |
|  | Kev | | 17 | 1,040 |
|  | Kev |
08-11-2009
bởi Kev | 0 | 364 |
|  | Kev |
08-11-2009
bởi Kev | 0 | 379 |
|  | Nờ Pê Khó | | 22 | 2,601 |
|  | Whitebear. | | 4 | 581 |
|  | Whitebear. | | 0 | 967 |
|  | cooperative | | 0 | 503 |
|  | bearkiller | | 1 | 603 |
|  | hung | | 14 | 1,095 |
|  | dante | | 4 | 522 |