|  | ttmhut | | 0 | 267 |
|  | ttmhut | | 18 | 2,056 |
|  | goahead | | 100 | 10,036 |
|  | ttmhut | | 0 | 285 |
|  | SpringerCV | | 8 | 1,360 |
|  | Nameless | | 3 | 440 |
|  | ttmhut | | 13 | 1,867 |
|  | tlvu | | 4 | 466 |
|  | SpringerCV | | 11 | 1,372 |
| | Vietscholar | - | - | - |
|  | pandar bear | | 28 | 2,225 |
|  | Pisces | | 25 | 1,812 |
|  | qkpp | | 0 | 210 |
|  | qkpp | | 1 | 436 |
|  | cs_nerd | | 1 | 416 |
|  | vonam | | 0 | 251 |
|  | pandar bear | | 0 | 373 |
|  | Whitebear. | | 6 | 606 |
|  | ttmhut | | 14 | 1,611 |
|  | kitte | | 0 | 280 |
|  | SherlockHolmes | | 0 | 342 |
|  | ttmhut | | 21 | 1,920 |
|  | ttmhut | | 2 | 486 |
|  | iuviet | | 5 | 795 |
|  | kitte |
10-30-2009
bởi Kev | 7 | 680 |
|  | vuhung | | 2 | 395 |
|  | goahead | | 1 | 377 |
|  | goahead | | 0 | 391 |
|  | SpringerCV | | 9 | 694 |
|  | goahead | | 0 | 686 |
|  | haichit. | | 7 | 1,043 |